BUY 2 GET 1 FREE ON ANY ITEM






Tennis Skirt Set Women – High Waist & Halter Crop Top
In stock — Estimated delivery by
Color, Size
See this on you before you buy.
Virtual try-on could not load. Please reload the page.
Add any 3 items. The cheapest one is free, automatically.
Description
Fit & Compression
Medium sculpting compression through the waist and hips. High waistband locks above the navel and stays put. True to size. Between sizes? Size up for a softer hold, down for maximum sculpt.
Material & Care
Hand wash or delicate cycle. Use mild detergent. Air dry flat. Store folded.
Shipping
Free U.S. shipping on orders over $300. Every order ships tracked from our warehouse with a tracking number included.
Tennis Skirt Set Women – High Waist & Halter Crop Top
Size chart
30-day size fit guarantee. Measurements are body measurements.
Model is 170 cm (5'7") and wears size S.

| SIZE | BUST | WAIST | HIPS | HEIGHT |
|---|---|---|---|---|
| XS | 76–81 | 58–63 | 84–89 | 158–163 |
| S | 81–86 | 63–68 | 89–94 | 163–168 |
| M | 86–91 | 68–73 | 94–99 | 163–168 |
| L | 91–97 | 73–79 | 99–105 | 163–170 |
| XL | 97–104 | 79–86 | 105–112 | 165–172 |
| SIZE | BUST | WAIST | HIPS | HEIGHT |
|---|---|---|---|---|
| XS | 30–32" | 23–25" | 33–35" | 5'2–5'4" |
| S | 32–34" | 25–27" | 35–37" | 5'4–5'6" |
| M | 34–36" | 27–29" | 37–39" | 5'4–5'6" |
| L | 36–38" | 29–31" | 39–41" | 5'4–5'7" |
| XL | 38–41" | 31–34" | 41–44" | 5'5–5'8" |
If you’re between sizes, size up. Activewear is designed for a snug sculpting fit.
